Size Chart

Baby Clothing

Age

Size 

European (CM)

Premmie 00000 50
Newborn 0000 56
0-3 Months 000 62
3-6 Months 00 68
6-9 Months 0 74
9-12 Months 0 80

Toddler Clothing

Age

Size 

European (CM)

12-18 Months 1 86
14-24 Months 2 92

Kid's Clothing

Age

Size 

European (CM)

2-3 Years 3 98
3-4 Years 4 104
4-5 Years 5 110
5-6 Years 6 116
6-7 Years 7 122
7-8 Years 8 128
8-9 Years 9 134
9-10 Years 10 140
10-11 Years 11 146
11-12 Years 12 152
12-13 Years 13 158
13-14 Years 14 162

Women's Clothing

Universal Sizing

Australian Sizing

Extra Small 8
Small 10
Medium 12
Large 14
Extra Large 16
Extra Extra Large 18-20

Shoe Size

Baby

US

EU

UK

CM

0 15 0 7.3
.5 16 0.5 8.3
1 16 1 8.9
1.5 17 1.5 9.2
2 17 2 9.5
2.5 18 2.5 10.2
3 18 3 10.5
3.5 19 3.5 10.8
4 19 4 11.4

Toddler

US

EU

UK

CM

4.5 20 3.5 11.7
5 20 4 12.1
5.5 21 4.5 12.7
6 22 5 13
6.5 22 5.5 13.3
7 23 6 14

Kids

US

EU

UK

CM

7.5 24 6.5 14.3
8 24 7 14.6
8.5 25 7.5 15.2
9 25 8 15.6
9.5 26 8.5 15.9
10 27 9 16.5
10.5 27 9.5 16.8

11

28 10 17.1
11.5 29 10.5 17.8
12 30 11 18.1
12.5 30 11.5 18.4
13 31 12 19.1
13.5 31 12.5 19.4
1Y 32 13 19.7
1.5Y 33 13.5 20.3
2Y 33 1 20.6
2.5Y 34 1.5 21
3 34 2 21.6
3.5Y 35 2.5 22.2
4Y 36 3 22.8
5Y 37 4 24

TOG Ratings

TOG Rating

Room Temperature

0.2 TOG 24°C - 27°C
0.5 TOG 21°C - 25°C
1.0 TOG 20°C - 24°C
2.5 TOG 16°C - 20°C
3.0 TOG 16°C - 18°C
3.5 TOG below 16°C

Hat Sizes

Age

CM

XXS-XL

Premi-Newborn

37

XXS

3-8 months

43

XS

8-24 months

52

S

2-4 years

54

M

4 years +

56

L

8 years to adult

58

XL